Affordable Living with a Large Shop and Plenty of Extras! If you're looking for an affordable, well-cared-for home with great storage and workspace, this 2017 single-wide is one you'll want to see and is all electric! Located on the edge of town, this home offers 2 bedrooms and 1 full bath with a comfortable, easy-to-maintain layout. Several extras add to the value, including new gutters, an updated septic system, and all appliances staying with the home-including the washer and dryer. The existing security cameras will also stay, giving the new owner an added bonus. Outside, you'll find an impressive 45' x 27' shed/shop with electricity and a concrete floor. With two garage doors and two side-entry doors, there's plenty of room for vehicles, tools, equipment, hobbies, or a workshop. Whether you're a first-time buyer, looking to downsize, or simply wanting affordable living with a great shop, this well-maintained property has a lot to offer. Move in, make it yours, and enjoy the convenience of being close to town with a little extra room to call your own!
| MLS # | 12760021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | Undisclosed |
| Listing Provided By | QUINN REALTY AND PROPERTY MANAGEMENT GROUP | Cindy Quinn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Garage | 2 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Laundry Features | In Unit |
| Roof | Metal |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Aerobic Septic |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 440 |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $130,000 low | high Med: $149,900 sqft: 784 low | high Med: 1,350 $ / sqft: $166 low | high Med: $111 On site: Undisclosed low | high Med: 54 | |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $130,000 low | high Med: $149,900 sqft: 784 low | high Med: 1,350 $ / sqft: $166 low | high Med: $111 On site: Undisclosed low | high Med: 54 | |