New ListingBEAUTIFUL 4 bed, 2.5 bath home in Leighlindbridge of Manhattan. Largest home in the subdivision at 3627 square feet AND a FABULOUS lake lot! This home is open and airy with tons of natural light and high ceilings. There is a huge, walk in pantry that can easily accommodate main level laundry or whatever fits your lifestyle (canning station, baking station, craft station,...) The unfinished, lookout basement has tons of space for all of your needs. There is a bonus room on the main level that looks over the lake. This space would make a great breakfast room, sitting room or office with a view. Large bedrooms and each has a walk in closet. All windows were replaced less than a year ago and the warranty is fully transferable. The spacious master suite is really spectacular, with a fireplace, a massive bathroom and a huge walk in closet. 2nd floor laundry for your convenience. 2 A/C units provide total comfort and efficient energy even during this extremely hot summer. No issues with the home and the disclosures are clean, but selling AS IS.
| MLS # | 12747156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | Undisclosed |
| Listing Provided By | Andrews & Co. Realty | Debbie Andrews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,627 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Fireplaces Total | 2 |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer, Storm Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 12627 |
| State | IL |
|---|---|
| County | Will |
| City | Manhattan |
| Zip Code | 60442 |
| Area | Manhattan | Wilton Center |
| Listing VS Median (in 60442) | |
Price: $479,000 low | high Med: $409,000 sqft: 3,627 low | high Med: 1,700 $ / sqft: $132 low | high Med: $241 On site: Undisclosed low | high Med: 124 | |
| State | IL |
|---|---|
| County | Will |
| City | Manhattan |
| Zip Code | 60442 |
| Area | Manhattan | Wilton Center |
| Listing VS Median (in 60442) | |
Price: $479,000 low | high Med: $409,000 sqft: 3,627 low | high Med: 1,700 $ / sqft: $132 low | high Med: $241 On site: Undisclosed low | high Med: 124 | |