Great opportunity and perfect for investors! This 2 flat is tenant occupied & fully rented. Both units are spacious & offer lots of living space. First floor unit has 4 bedrooms & 2 full baths. Long time tenant in first floor unit. Second floor unit has 5 bedrooms & 2 full baths. This property has been well maintained thru the years. Major exterior updates include new roof & siding on both house & garage in 2020! Front 3 season porch with new windows, front door & flooring in 2020. All new kitchens with white cabinetry & stainless steel appliances in 2021 on 1st floor & in 2022 on 2nd floor. Please see list of upgrades under additional information tab. Both units have primary bedroom suite with updated full bath. Full unfinished basement with laundry & storage. Separate utilities. Tenants pay gas and electric. Large, fenced backyard is perfect for gardening, barbecue or just relaxing! Detached 2 car garage with 1 parking space per unit included in rent. Please exclude window a/c units, 1st floor freezer, 2 washers & 1 dryer that belong to tenants. Sold AS IS. Excellent location close to schools, restaurants, shopping, parks, public transportation and all Evanston has to offer.
| MLS # | 12761486 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1926 |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Maria Franks |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Zoning | MULTI |
| Rooms Total | 14 |
|---|---|
| Heating | Natural Gas, Electric, Steam, Baseboard, Radiator(s), Indv Controls, Zoned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Frame |
| Patio And Porch Features | Porch |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer, Storm Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10125.24 |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Foster Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $599,900 low | high Med: $379,750 On site: 39 low | high Med: 76 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Foster Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $599,900 low | high Med: $379,750 On site: 39 low | high Med: 76 | |