Room to Grow. Space to Gather. Ready for Your Next Chapter. Welcome to this charming all-brick 4-bedroom, 2-bath bungalow that's ready to welcome its next family. Offering a spacious and functional layout, this home provides the flexibility today's families need, whether you're looking for extra bedrooms, dedicated work-from-home space, or simply room to spread out and enjoy everyday life. Natural light fills the home, creating a warm and inviting atmosphere throughout. The versatile bonus room can easily become a family room, playroom, home office, hobby space, or whatever best fits your lifestyle. Every room offers an opportunity to make this home uniquely your own. Outside, you'll appreciate the detached two-car garage and handicap-accessible ramp, adding convenience and flexibility for a variety of needs. To help you put your own finishing touches on the home, the seller is offering a credit toward new flooring, giving you the opportunity to personalize the space while building equity from day one. Whether it's movie nights with the family, holiday gatherings, creating the perfect home office, or simply giving everyone a little more room to breathe, this home offers the flexibility to fit the way your family lives. Schedule your private showing today and come experience everything this home has to offer. Seller is willing to work with buyers to help make this home become their own.
| MLS # | 12693961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | Undisclosed |
| Listing Provided By | Crosstown Realtors Inc | Cara Cameron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,102 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4664 |
| State | IL |
|---|---|
| County | LaSalle |
| City | Ottawa |
| Zip Code | 61350 |
| Area | Danway | Dayton | Naplate | Ottawa | Prairie Center |
| School District | Ottawa Township High School |
| High School | Ottawa Township High School |
| Listing VS Median (in 61350) | |
Price: $215,000 low | high Med: $300,000 sqft: 2,102 low | high Med: 1,905 $ / sqft: $102 low | high Med: $159 On site: Undisclosed low | high Med: 16 | |
| State | IL |
|---|---|
| County | LaSalle |
| City | Ottawa |
| Zip Code | 61350 |
| Area | Danway | Dayton | Naplate | Ottawa | Prairie Center |
| School District | Ottawa Township High School |
| High School | Ottawa Township High School |
| Listing VS Median (in 61350) | |
Price: $215,000 low | high Med: $300,000 sqft: 2,102 low | high Med: 1,905 $ / sqft: $102 low | high Med: $159 On site: Undisclosed low | high Med: 16 | |