Wow here it is! Custom floor plan in Southeast Urbana, only 1 year old! Excellent location in South Ridge neighborhood and backing up to beautiful Western views. The home has 2 spacious bedrooms and oversized living room that is open to the dining room and kitchen. Split plan with primary bedroom suite on one side of the home featuring a large walk-in closet and a en suite bathroom with dual sink vanity and stand up tiled shower. The secondary bedroom is on the other side of the home and is adjacent to 2nd full bathroom. Both bedrooms over the look the backyard! Entering in from the 2 car garage is a mud room with custom built ins and a laundry room with mop sink. Off the back door is a concrete patio perfect for enjoying beautiful sunsets. The home is enrolled in the THINK Urbana property tax savings program and has 5 full years left of savings! High efficiency construction with slab foundation and 2x6 exterior walls. Come and see it today!
| MLS # | 12767464 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 53 |
| Listing Provided By | KELLER WILLIAMS-TREC | Mark Panno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,532 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Gas Dryer Hookup, Electric Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Patio, Porch |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Thomas Paine Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61802) | |
Price: $329,900 low | high Med: $299,900 sqft: 1,532 low | high Med: 1,862 $ / sqft: $215 low | high Med: $161 On site: 53 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Thomas Paine Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61802) | |
Price: $329,900 low | high Med: $299,900 sqft: 1,532 low | high Med: 1,862 $ / sqft: $215 low | high Med: $161 On site: 53 low | high Med: 38 | |