Welcome to this charming 2-story home that is perfect for a starter home or an opportunity for investment! Sitting proud on a premium corner lot, this 1,532-square-foot property offers a fantastic layout featuring 4 bright and airy bedrooms and 1.5 bathrooms. From the moment you step inside, you will feel the comfort of a home that has been made ready for you! The main floor flows naturally from room to room from the kitchen all the way through to the living room! Upstairs, the bedrooms offer great closet space and peaceful retreats for everyone. If you need room to expand, the clean unfinished basement is a great step in that direction, offering a blank canvas for a gym, or workshop. Outside you'll discover a truly large backyard. This expansive outdoor space is a rare find, ready for your summer barbecues, a massive garden, or a safe haven for pets and play. Best of all, Blackstone Park is right across the street. Having a premier green space outside your front door gives you a massive neighborhood park without any of the maintenance. Properties with this specific footprint and location are very desirable. This is your chance to own a piece in a wonderful community. Come see it today and start making your own memories here!
| MLS # | 12766518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | Undisclosed |
| Listing Provided By | OnPath Realty Inc. | Luis Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,532 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Roof | Asphalt |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Carport, Yes, Garage Owned, Attached, Off Street, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2203 |
| State | IL |
|---|---|
| County | LaSalle |
| City | Mendota |
| Zip Code | 61342 |
| Area | Mendota |
| School District | Mendota Twp High School |
| Elementary School | Lincoln Elementary School |
| High School | Mendota Twp High School |
| Listing VS Median (in 61342) | |
Price: $144,900 low | high Med: $209,750 sqft: 1,532 low | high Med: 1,675 $ / sqft: $95 low | high Med: $128 On site: Undisclosed low | high Med: 62 | |
| State | IL |
|---|---|
| County | LaSalle |
| City | Mendota |
| Zip Code | 61342 |
| Area | Mendota |
| School District | Mendota Twp High School |
| Elementary School | Lincoln Elementary School |
| High School | Mendota Twp High School |
| Listing VS Median (in 61342) | |
Price: $144,900 low | high Med: $209,750 sqft: 1,532 low | high Med: 1,675 $ / sqft: $95 low | high Med: $128 On site: Undisclosed low | high Med: 62 | |
![]() | $169,999506 9th AvenueMendota, IL 61342 |