New ListingNice 1 bedroom home. Newer windows, roof, water heater, furnace and A/C. Move in ready. Would make a good starter or rental property.
| MLS # | 12800240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Sauk Valley | Frank Murphy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Slate |
| Parking Features | Gravel, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2649 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Rock Falls |
| Zip Code | 61071 |
| Area | Rock Falls |
| School District | Rock Falls Township High School |
| High School | Rock Falls Township High School |
| Listing VS Median (in 61071) | |
Price: $90,000 low | high Med: $137,400 sqft: 864 low | high Med: 954 $ / sqft: $104 low | high Med: $145 On site: 6 low | high Med: 49 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Rock Falls |
| Zip Code | 61071 |
| Area | Rock Falls |
| School District | Rock Falls Township High School |
| High School | Rock Falls Township High School |
| Listing VS Median (in 61071) | |
Price: $90,000 low | high Med: $137,400 sqft: 864 low | high Med: 954 $ / sqft: $104 low | high Med: $145 On site: 6 low | high Med: 49 | |