Move right in!! Convenient corner lot location , near downtown and shopping, fresh paint, 2 bedrooms, 1 1/2 baths with main floor laundry, nice backyard!
| MLS # | 12784105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | Undisclosed |
| Listing Provided By | Sauk Valley Properties LLC | Shawney Evans |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Other |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2054 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $99,500 low | high Med: $199,900 sqft: 1,216 low | high Med: 1,040 $ / sqft: $82 low | high Med: $192 On site: Undisclosed low | high Med: 29 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $99,500 low | high Med: $199,900 sqft: 1,216 low | high Med: 1,040 $ / sqft: $82 low | high Med: $192 On site: Undisclosed low | high Med: 29 | |