| MLS # | 12783783 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | Undisclosed |
| Listing Provided By | HomeSmart Connect LLC | Mudassir Siddiqui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 894 |
| Story(s) | 3 |
| Acreage | 894.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Glenbard North High School |
| Elementary School | Western Trails Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in 60188) | |
Price: $1,750 low | high Med: $334,450 sqft: 894 low | high Med: 1,218 $ / sqft: $2 low | high Med: $276 On site: Undisclosed low | high Med: 46.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Glenbard North High School |
| Elementary School | Western Trails Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in 60188) | |
Price: $1,750 low | high Med: $334,450 sqft: 894 low | high Med: 1,218 $ / sqft: $2 low | high Med: $276 On site: Undisclosed low | high Med: 46.5 | |