This well Kept 2 bedroom and 1.1 Bath condo on the 3rd. floor offers views of the Lake from every room. Feel Peaceful and serene watching the sunset light hit the water and feel relax in your home. The inside of this home just got remodeled with wonderful flooring in the Kitchen, a brand new backsplash, freshly painted throughout and newer vinyl energy star windows. This wonderful Kitchen has lots of cabinets, new counter tops, all appliances and new faucet. Adjacent to the Kitchen is the dining room area and a Private Laundry closet that is convenient and practical. The Living room is of an excellent size with a brand new sliding glass door leading to a gorgeous balcony and more views of the lake. The Bedrooms inside are well distributed and of good size. The master bed. having a huge walk in closet and a 1/2 bathrooms for your convenience and privacy. The hall full bath has been retouched and updated with new vanity, toilet and reglazed tub. Makes this place feel like home with gorgeous views and peaceful like retreat from the day to day. come home and enjoy!!!
| MLS # | 12764449 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 51 |
| Listing Provided By | Platinum Partners Realtors | Scott Braner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 981 |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Natural Gas, Steam |
| Interior Features | Storage, Dining Combo |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, In Unit, Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Parking Features | Unassigned, Guest, Additional Parking, Alley Access, Yes, Other |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Elk Trail |
| School District | Glenbard North High School |
| Elementary School | Western Trails Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in Elk Trail) | |
Price: $1,850 low | high Med: $1,850 sqft: 981 low | high Med: 981 $ / sqft: $2 low | high Med: $2 On site: 51 low | high Med: 51 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Community Name | Elk Trail |
| School District | Glenbard North High School |
| Elementary School | Western Trails Elementary School |
| High School | Glenbard North High School |
| Listing VS Median (in Elk Trail) | |
Price: $1,850 low | high Med: $1,850 sqft: 981 low | high Med: 981 $ / sqft: $2 low | high Med: $2 On site: 51 low | high Med: 51 | |